Bookmark and Share

Sponsored Listings

56 foreclosures found in RENSSELAER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 56 1 2 3    [>]   [>>]
New 21391252 8th St Troy NY 9 / 3 - Details
2010-03-11 20321084 2nd St Troy NY 11 / 3 $86,700 Details
2010-03-08 21486221 1st St Rensselaer NY 2 / 2 $14,999 Details
2010-03-06 21450431 St Josephs Ave Wynantskill NY 3 / - $34,900 Details
2010-03-06 21492253 1st St Rensselaer NY 2 / 2 $14,999 Details
2010-03-03 21479156 1st St Rensselaer NY - / - - Details
2010-03-03 21449726 Ny 150 East Schodack NY - / - - Details
2010-03-03 21478026 Madison St Hoosick Falls NY 6 / 1 - Details
2010-03-03 21481872 Troy Rd East Greenbush NY 4 / 1 - Details
2010-03-02 20785735 Ballina St Troy NY 3 / 1 $124,900 Details
2010-03-02 21425024 8th Ave Troy NY 2 / 1 $15,000 Details
2010-03-01 21209693 Rexham Ave Nassau NY 3 / 1 $49,900 Details
2010-02-28 16887212 River St Troy NY 12 / 6 $19,000 Details
2010-02-27 20912384 Valley Pl Valley Falls NY - / - $50,000 Details
2010-02-27 21223147 Park Ave Troy NY 5 / 2 $22,000 Details
2010-02-26 21222843 7th Ave Troy NY - / - - Details
2010-02-25 21112268 2nd St Rensselaer NY 3 / 2 $30,000 Details
2010-02-23 21382991 New Turnpike Rd Troy NY 3 / 2 $155,900 Details
2010-02-23 20867134 N 1st St Troy NY 6 / 2 $8,500 Details
2010-02-21 21328501 113th St Troy NY 3 / 1 $40,800 Details
2010-02-19 20566976 1st St Castleton On Hudson NY 2 / 1 $10,200 Details
2010-02-18 21309885 5th St Hoosick Falls NY 4 / 1 $22,000 Details
2010-02-18 21293250 Glen St Rensselaer NY 3 / 2 $75,000 Details
2010-02-18 21028562 6th Ave Troy NY 6 / - $32,900 Details
2010-02-17 21280230 Langenbach Rd East Greenbush NY 3 / 1 - Details